| Module code | GLY 715 |
| Qualification | Postgraduate |
| Faculty | Faculty of Natural and Agricultural Sciences |
| Module content | Modern analytical methods, including X-ray Diffraction (XRD), X-ray Fluorescence (XRF), inductively coupled mass spectrometry (ICP-MS), methods of isotopic analysis, and electron beam methods (EPMA, SEM, CT). An introductory statistical course in sampling methods, treatment of data, statistical validity, and basic geostatistics. |
| Module credits | 20.00 |
| Programmes | |
| Prerequisites | No prerequisites. |
| Contact time | 2 lectures per week, 2 practicals per week |
| Language of tuition | Module is presented in English |
| Department | Geology |
| Period of presentation | Year |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App